Solubor
(Boron 20%)
Micronutrient Fertilizer
Crop | Dose g/acre | Time Of Application | Remarks |
---|---|---|---|
Apple | Foliar application: 1g per litre of water; spray volume 1000 litres per acre | Pink Bud stage & Post harvest stage | Use either Solubor or Flowbor for each spray. Can be mixed with any pesticide |
Bengal Gram | Foliar application: 1.25g per liter of water; spray volume – 200 litres per acre | 40-50 days after sowing (Flowering stage) | Can be mixed with any pesticide |
Gourd | Foliar application: 1.0g per litre of water; spray volume – 200 litres per acre |
35- 40 days after sowing/planting (Early flowering stage) |
Use either Solubor or Flowbor for each spray. Can be mixed with any pesticide |
Brinjal | Foliar application: 1.25g per liter of water; spray volume – 200 litres per acre | 40 - 45 days after transplanting (Early flowering stage) | Use either Solubor or Flowbor during each spray. |
Cabbage | Foliar application: 1.25g per litre of water; spray volume – 200 litres per acre | 25 – 30 DAT | Use either Solubor or Flowbor for each spray. Can be mixed with any pesticide |
Capsicum | Foliar application: 1.25g per liter of water; spray volume – 200 litres per acre | 40 - 45 days after transplanting (Early flowering stage) | Use either Solubor or Flowbor during each spray. |
Cauliflower | Foliar application: 1.25g per litre of water; spray volume – 200 litres per acre | 25 – 30 DAT | Use either Solubor or Flowbor for each spray. Can be mixed with any pesticide |
Cotton | Foliar application: 1.25g per litre of water | 45-50 days after sowing | Can be mixed with any pesticide |
Ground Nut | Foliar application: 1.25g per litre of water, spray volume – 200 litres per acre | 40-45 days after sowing | Use either Solubor or Flowbor for each spray. Can be mixed with any pesticide |
Litchi | Foliar application: 1g per litre of water | At early fruit development stage | Can be mixed with any pesticide |
Mango | Foliar application: 1g per litre of water | At early fruit development stage | Can be mixed with any pesticide |
Musk Melon | Foliar application: 1.25g per litre of water; spray volume – 200 litres per acre | 45 - 50 days after sowing | Use either Solubor or Flowbor for each spray. Can be mixed with any pesticide |
Opium | Soil application: 2kg/acre | One month after sowing (Final thinning) | Use either Solubor or Flowbor for each spray. Can be mixed with any pesticide |
Peas | Foliar application: 1.25g per litre of water | 35 - 40 days after sowing (Flowering stage) | Can be mixed with any pesticide |
Potato | Folair application: 1.25g per litre of water; spray volume – 200 litres per acre | 65 - 70 days after planting | |
Red Gram | Foliar application: 1.25g per litre of water; spray volume – 200 litres per acre | 60 - 65 days after sowing (Flowering initiation stage) | To be co-applied with TATA Bahaar. Can be mixed with any pesticide |
Soybean | Foliar application: 1.25g per litre of water; spray volume – 200 litres per acre | 40-50 days after sowing (Flowering stage) | Use either Solubor or Flowbor for each spray. Can be mixed with any pesticide |
Tomato | Foliar application: 1.25g per litre of water; spray volume – 200 litres per acre | 40 - 45 days after transplanting (Early flowering stage) | Use either Solubor or Flowbor during each spray. |
Watermelon | Foliar application: 1.25 g per litre of water; spray volume – 200 litres per acre | 45 - 50 days after sowing | Use either Solubor or Flowbor for each spray. Can be mixed with any pesticide |
Black Gram | Foliar application: 1.25 g per litre of water; spray volume – 200 litres per acre | 40-50 days after sowing (Flowering stage) | Use either Solubor or Flowbor for each spray. Can be mixed with any pesticide |
Ginger | Foliar application: 1.0g/litre; spray volume – 400 to 600 litres per acre | 101 to 130 days after sowing | Can be mixed with any pesticide |
Turmeric | Foliar application: 1.0g/litre; spray volume – 400 to 600 litres per acre | 101 to 130 days after sowing | Can be mixed with any pesticide |
Garlic | Foliar application: 1.0g/litre; spray volume – 80 to 100 litres/acre | 30 - 35 days after transplanting | Use either Solubor or Flowbor for each spray. Can be mixed with any pesticide |
Onion | Foliar application: 1.0g/litre; spray volume – 80 to 100 litres/acre | 30 - 35 days after transplanting | Use either Solubor or Flowbor for each spray. Can be mixed with any pesticide |
Maize | Foliar application: 1.25g per litre of water; spray volume – 200 litres per acre | 45 -50 days after sowing | Can be mixed with any pesticide |
Chilly | Foliar application: 1.25g per liter of water; spray volume – 200 litres per acre | 40 - 45 days after transplanting (Early flowering stage) | Use either Solubor or Flowbor during each spray. |
इस वेबसाइट पर दी गई जानकारी केवल संदर्भ के लिए है। पूर्ण विवरण और उपयोग के निर्देशों के लिए हमेशा उत्पाद लेबल और संलग्न पत्रक देखें। विक्रेता गारंटी देता है कि यह उत्पाद लेबल पर दिए गए रासायनिक विवरण के अनुरूप है और नीचे दिए गए अंतर्निहित जोखिमों के अधीन, निर्देशों के अनुसार कड़ाई से उपयोग किए जाने पर लेबल पर बताए गए उद्देश्यों के लिए उचित रूप से फिट है। कानून द्वारा अनुमत सीमा तक, विक्रेता किसी विशेष उद्देश्य या किसी अन्य स्पष्ट या निहित वारंटी के लिए व्यापारिकता या उपयुक्तता की कोई अन्य स्पष्ट या निहित वारंटी नहीं देता है।