125 to 140 gm (depending on cultural practices).
-
Brand Name : Syngenta India Private Limited
- Crop Name : Bitter Gourd
- Variety Name : Asmita
Asmita
- Intermediate tolerance to DM & PM
- Dark Green shiny attractive fruits
- Uniform Fruit shape
- Dense prickles
Traits & Characteristics
Pack size | Fruit length: 30 to 32cm, Girth: 4 to 5 cm |
Plant type | Vigorous plant, green foliage with more branching, good fruit setting. |
Shape | Uniform shape |
Characteristics
Weight |
|
||||||
---|---|---|---|---|---|---|---|
Recommended states |
Recommended states for cultivation under normal agro climatic conditions in:
|
Agronomy
Flexible Agronomy
Suitability of the variety for the Area Agro Climatic Zone | All India | ||||||
Selection of the field/land preparation practices | Field should be well prepared free from weeds and well drainage facility. 1-2 deep ploughing, Soil should be exposed to sunlight, 3 to 4 rounds of harrows to reach fine tilt. Before final harrow, apply 8 - 10 MT well decomposed FYM/acre along with 250 gm Trichoderma for controlling soil born fungus. | ||||||
Seed Treatment-rate of timing/ chemical | Seeds are treated with Carbendazim 2g + Thiram 2 g per Kg of seeds. | ||||||
Sowing Time | Summer, Rabi, Kharif | ||||||
Seed Rate/ Sowing method- line sowing with row to row and plant to plant distance/ direct sowing |
|
||||||
Fertilizer dose with timing | Total N:P:K requirement @ 80:80:100 kg per acre. | ||||||
Dose & Timing: | |||||||
Basal Dose: Apply 50% N and 100% P, K as basal dose during final land preparation. | |||||||
Top Dressing: 25% N at 30 days after sowing and 25% N at 50 days after sowing | |||||||
Weed Control- Chemicals with doses and timing | Timely weed removal is very important, need based hand weeding can be done to ensure healthy crop | ||||||
Diseases & Pest control- Chemicals with doses and timing | For effective crop control apply fungicide as per recommendation from the Department of Agriculture (plant protection) to control Damping off, Downey Mildew, Powdery Mildew and other fungal diseases. Apply recommended insecticide to control sucking pest, fruit fly and any other insects | ||||||
Irrigation Schedule |
Irrigation Frequency Depends upon | ||||||
A. Soil type: Light soils need more frequency. Heavy soils needs less frequency. | |||||||
B. Crop stage: Vegetative stage: maintain adequate moisture for development of roots. Flowering & fruiting - frequent and shallow irrigation. Harvesting - gradually reduce irrigation during harvesting | |||||||
C. Growing season: Summer — requires frequent irrigation. Winter — As against Summer season, in winter the irrigation frequency is longer. Rainy — very less frequency depending up on soil moisture | |||||||
Harvesting |
Harvest the fruit at the time of physiological maturity. | ||||||
It starts maturing by 55 – 60 days after sowing – depending on season / climate. Picking is done generally at an interval of 6-7 days. | |||||||
Expected Yield of the variety | Average yield: 18 – 20 MT /acre (depending on season and cultural practice) |
The information provided on this website is for reference only. Always refer to the product labels and accompanying leaflet for complete details and directions for use. The seller warrants that this product conforms to the chemical description on the label and is reasonably fit for the purposes stated on the label when used in strict accordance with the directions, subject to the inherent risks set forth below. TO THE EXTENT PERMITTED BY LAW, The seller MAKES NO OTHER EXPRESS OR IMPLIED WARRANTY OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR ANY OTHER EXPRESS OR IMPLIED WARRANTY.