- Moderate field tolerance to YVMV virus
- Good yield potential
Traits & characteristics
Yield | 6-8 MT/acre ( depending on season and cultural practice) |
characteristics
Plant |
Dwarf to medium tall, bushy plant with 2-3 lateral branches |
---|---|
Pod |
Dark green lustrous, shiny, slender, easy for picking, first marketable pod in 42-45 days after sowing |
Recommended states |
Recommended states for cultivation under normal agro-climatic conditions in:
|
---|
Flexible Agronomy
Suitability of the variety for the Area Agro Climatic Zone | All India |
Selection of the field/land preparation practices | Select medium to heavy soils with excellent drainage history. Prepare land by shallow plough. Put 4 MT FYM per acre before final harrow. Make ridges and barrow @ 45 cm apart. |
Seed Treatment-rate of timing/ chemical | Seeds are treated with Metalaxyl (Appron) 3ml and Thiram 2g per Kg of seeds. |
Sowing Time | Summer, Rabi & Monsoon |
Seed Rate/ Sowing method- line sowing with row to row and plant to plant distance/ direct sowing | Seed Rate: 3 kg to 4 kg per acre. |
Sowing: Direct in main field. | |
Spacing: Row to Row and Plant to Plant - 45 x 30 cm. | |
Fertilizer dose with timing | Total N:P:K requirement @ 98:80:80 kg per acre. |
Dose & Timing: | Basal Dose: Apply DAP as basal with FYM. Put Top Dressing at 15, 35, 55 days after sowing. |
Weed Control- Chemicals with doses and timing | Timely weed removal is very important, need based hand weeding can be done to ensure healthy crop. |
Diseases & Pest control- Chemicals with doses and timing | For effective crop control apply fungicide as per recommendation from the Department of Agriculture (plant protection) to control Damping off, Powdery Mildew and other fungal diseases. Apply recommended insecticide to control sucking pest and fruit borer. |
Irrigation Schedule | Irrigation Frequency Depends upon - |
A. Soil type: Light soils need more frequency. Heavy soils need less frequency. | |
B. Crop stage: Vegetative stage: maintain adequate moisture for the development of roots. Flowering & fruiting - frequent and shallow irrigation. Harvesting - gradually reduce irrigation during harvesting |
|
C. Growing season: Winter- As against the summer season, in winter the irrigation frequency is longer. Rainy - very less frequency depending upon soil moisture |
|
Harvesting | Generally harvesting starts at 40-45 days. To follow alternate day picking. |